Occupation list due to change March 2020
Our forecast of the changes to the skilled Migration Occupation lists this March 2020 is made based on analysis to subtle changes on skills assessment bodies, participating at stakeholder’s consultation, and information provided by the Department of Employment, Skills, Small and Family Business.
Occupations Removed
Code | Occupations |
---|---|
272111 | Careers Counsellor |
324212 | Vehicle Trimmer |
342311 | Business Machine Mechanic |
361199 | Animal Atendants and Trainers nec |
362211 | Gardener (General) |
391111 | Hairdresser |
394213 | Wood Machinist |
411611 | Massage Therapist |
411711 | Community Worker |
452311 | Diving Instructor (Open Water) |
452312 | Gymnastics Coach or Instructor |
Occupations downgraded from MLTSSL to STSOL
Code | Occupations |
---|---|
321111 | Automotive Electrician |
321213 | Motorcycle Mechanic |
323313 | Locksmith |
332211 | Painting Trades Worker |
333111 | Glazier |
333411 | Wall and Floor Tiler |
394111 | Cabinetmaker |
Occupations upgraded from ROL to STSOL/ MLTSSL
Code | Occupations |
---|---|
142115 | Post Office Manager |
312511 | Mechanical Engineering Draftsperson |
612115 | Real Estate Representative |
234411 | Geologist |
131112 | Sales and Marketing Manager |
135112 | ICT Project Manager (includes Blockchain Planner/Manager) |
224999 | Information and Organisation Professionals nec (includes Data Scientist) |
nb: caveats apply
Low-skilled occupations making an appearance
Code | Occupations |
---|---|
221212 | Corporate Treasurer |
423111 | Aged or Disabled Carer |
423312 | Nursing Support Worker |
423313 | Personal Care Assistant |
Occupations with new caveats
Code | Occupations | Caveat |
---|---|---|
121321 | Poultry Farmer | Salary caveat of $65,000 |
351111 | Baker | Salary caveat of $65,000 |
351112 | Pastrycook | Salary caveat of $65,000 |
361112 | Horse Trainer | Salary caveat of $65,000 |
323212 | Fiter and Turner | Salary caveat of $65,000 |
452499 | Sportspersons nec | Salary caveat of $120,000 |