What Is the Minimum English Language Requirement for Visa Applications - March 2025 Update
For most visa applications, one requirement is to demonstrate your English proficiency through demonstrate it through 1 of the 5 recognised English language tests, which are:
What Visas Require Evidence in English Language Proficiency?
The minimum English requirement below applies to both the Core Skills stream and Specialist Skills stream. English language exemptions may apply for this visa.
English Test | Minimum Required English Results |
---|---|
IELTS | Overall band score of at least 5.0 with a score of at least 5 in each of the test components. |
PTE Academic | Overall test score of at least 36 with a score of at least 36 in each of the test components. |
TOEFL iBT | Total score of at least 35 with at least 4 of each of the test components of listening and reading, and a score of at least 14 for each test components of speaking and writing. |
Cambridge C1 Advanced | Overall test score of at least 154 with a score of at least 154 in each test components. |
OET | Score of at least ‘B’ in each component. |
Employment Nomination Scheme (Subclass 186) Visa
Skilled Nominated Visa (Subclass 190)
Skilled Work Regional (Provisional) visa (Subclass 491)
Skilled Employer Sponsored Regional (Provisional) visa (Subclass 494)
The above visas require primary applicants to meet at least a competent English, and for secondary applicants who are above 18 years old to meet at least functional English. Refer to the table below.
English Test | Primary Applicant - Minimum Required English Results | Secondary Applicant(s) (above 18 years old) - Minimum Required English Results |
---|---|---|
IELTS | At least 6.0 in each of the test components. | Average band score of at least 4.5 based on 4 test components. |
PTE Academic | At least 50 in each of the test components. | Total band score of at least 30 based on the 4 test components |
TOEFL iBT | At least 12 for listening, 13 for reading, 21 for writing and 18 for speaking. | Total band score of at least 32 based on the 4 test components. |
Cambridge C1 Advanced | At least 169 in each test components. | Total band score of at least 147 based on the 4 test components. |
OET | Score of at least ‘B’ in each component. | Not Applicable |
Regional Sponsored Migration Scheme (Subclass 187) Visa – Temporary Residence Transition (TRT) stream
Skilled Independent visa (Subclass 189) Points-tested stream
The above visas require primary applicants to meet at least a competent English. Refer to the table below.
English Test | Minimum Required English Results |
---|---|
IELTS | At least 6.0 in each of the test components. |
PTE Academic | At least 50 in each of the test components. |
TOEFL iBT | At least 12 for listening, 13 for reading, 21 for writing and 18 for speaking. |
Cambridge C1 Advanced | At least 169 in each test components. |
OET | Score of at least ‘B’ in each component. |
Skilled Independent visa (subclass 189) - Hong Kong stream
Training Visa (Subclass 407)
National Innovation Visa (Subclass 858)
Business Innovation and Investment (Permanent) visa (Subclass 888) - All Streams
The above visas require primary applicants to meet at least a functional English. Refer to the table below.
English Test | Minimum Required English Results |
---|---|
IELTS | Average band score of at least 4.5 based on 4 test components. |
PTE Academic | Total band score of at least 30 based on the 4 test components. |
TOEFL iBT | Total band score of at least 32 based on the 4 test components. |
Cambridge C1 Advanced | Total band score of at least 147 based on the 4 test components. |
Temporary Graduate Visa (Subclass 485)
The English requirement for the Temporary Graduate Visa (Subclass 485) applies to both the Post-Vocational Education Workstream and the Post-Higher Education Workstream. However, English language exemptions may apply for this visa. Refer to the table below.
English Test | Minimum Required English Result | Minimum Requirement English Result for British National Overseas (BNO) or Hong Kong passports |
---|---|---|
IELTS | Overall band score of at least 6.5 with a score of at least 5.5 in each of the test components. | Overall band score of at least 6.0 with a score of at least 5.0 in each of the test components. |
PTE Academic | Overall test score of at least 57 with a score of at least: | Overall test score of at least 50 with a score of at least 36 for each component |
43 for listening | ||
48 for reading | ||
42 for speaking | ||
51 for writing | ||
TOEFL iBT | Total score of at least 83 with at least: | Total score of at least 64 with at least: |
7 for listening | 4 for listening | |
8 for reading | 4 for reading | |
18 for writing | 14 for writing | |
16 for speaking | 14 for speaking | |
Cambridge C1 Advanced | Overall test score of at least 176 with a score of at least 162 in each test components. | Overall test score of at least 169 with a score of at least 154 in each test components. |
OET | Score of at least ‘B’ in each component. | Score of at least ‘B’ in each component. |
Temporary Work (International Relations) Visa (Subclass 403) - MATES stream
The applicant for Temporary Work (International Relations) visa (Subclass 403) - Mobility Arrangement for Talented Early-professionals Scheme (MATES) stream must meet the minimum English requirement in 1 year before submitting a valid visa application or the day of the visa decision. Refer to the table below.
English Test | Minimum Required English Results |
---|---|
IELTS | Overall band score of at least 6.0 with a score of at least 5 in each of the test components. |
PTE Academic | Overall test score of at least 50 with a score of at least 36 in each of the test components. |
TOEFL iBT | Total score of at least 64 with at least 4 for listening and reading components, and a score of at least 14 for speaking and writing components. |
Cambridge C1 Advanced | Overall test score of at least 169 with a score of at least 154 in each test components. |
OET | Score of at least ‘C’ in each component. |
Pacific Engagement Visa (Subclass 192)
The Pacific Engagement Visa (Subclass 192) applicant must meet the minimum English requirement in 3 years before submitting a valid visa application or the day of the visa decision. They will only have to focus on the listening and speaking components of the English test to meet the requirements. Refer to the table below.
English Test | Minimum Required English Results |
---|---|
IELTS | At least 5.0 for each of the listening and speaking test components. |
PTE Academic | At least 36 in each of the listening and speaking test components. |
TOEFL iBT | At least 4 for listening component, and a score of at least 14 for speaking component. |
Cambridge C1 Advanced | Score of at least 154 of the listening and speaking test components. |
OET | Score of at least ‘B’ for each listening and speaking test components. |
Student Visa (Subclass 500)
Student visa (Subclass 500) applicants may be required to provide evidence of English language tests. English language exemptions may apply for this visa.
Related: How to be Exempt from the English Language Requirement for Visa Applications
How Can Agape Henry Crux Help
If you have further questions regarding meeting the English language requirement, book a time with an immigration lawyer for professional advice at Agape Henry Crux. Our team of immigration lawyers and migration agents works together with our Accredited Specialist Immigration Lawyers, who specialise in handling highly complex matters. You can book a consultation with one of our lawyers or agents to seek professional advice by calling 02-8310 5230 or email us at info@ahclawyers.com.
We speak fluent English, Mandarin and Cantonese. If this isn’t your language, we can also help you arrange an interpreter.
This article/presentation (“publication”) does not deal extensively with important topics or changes in law and is not intended to be relied upon as a substitute for legal or other advice that may be relevant to the reader's specific circumstances. If you find this publication of interest and would like to know more or wish to obtain legal advice relevant to your circumstances, please contact our office.
Client Testimonials
….we call it Support Network
Navigating the immigration law process may be difficult, and our former clients have agreed to share their experiences through telephone chats, emails, and in-person meetings.
These are their stories…